The engine is chosen per request. Including “no network”.
The costs below are for the same invoice, processed by each engine. You trade accuracy, price and sovereignty without changing a line of code.
| Engine | Mode | Cost on the same invoice |
|---|
| Mistral small | Managed API | $0.00040 |
|---|
| Mistral medium | Managed API — handwriting and degraded documents | $0.00288 |
|---|
| Google Gemini | Managed API | $0.00020 |
|---|
| OpenAI | Managed API, your key | $0.00405 |
|---|
| Ollama | Local, on your machine | $0 |
|---|
| vLLM / GPU (Qwen2.5-VL) | Local, on your GPU | $0 |
|---|
| PaddleOCR-VL | Local, vLLM | $0 |
|---|
| Hugging Face | Managed router | model-dependent |
|---|
Fully offline mode: with a local endpoint, text, HTML, XML, CSV, Office, Excel, images, EPUB, email and PDF are all processed without any data leaving the machine. Security contract: a URL you choose never receives the server's keys — with no key supplied, the key sent is empty.